Neodymium magnets
What is Neodymium magnet?
The Neodymium magnet (also known as the NdFeb magnet) is made from the alloy between Neodymium and pure iron. With a capacity of 57 MGOe, this is the most powerful permanent magnet ever. Plus it’s light weight so it’s pretty widely used.
Characteristics
- Energy product above 50 MGOe possible
- Very powerful magnets
- Lower resistance to corrosion
- Application: in automotive, sensors, speakers, scanners
Disc Neodymium Magnets
Also known as disc magnets, usually less than or equal to the thickness, this is a common magnet because it is easy to apply. The N and S poles are located on both sides of the magnet. This is also considered NdFeb magnets cheaper than other shapes.
Disc Neodymium magnets
N and S
Ring Neodymium magnets
The shape is similar to the rounded NdFeb magnet but has a hole (large or small depending on requirements) at the center to meet the demand for production.
Disc Neodymium magnets
Disc Neodymium magnets
Block Neodymium magnets
There are two types of rectangular blocks or cubes. This is the sample that is diverse in terms of type and size. Accordingly, the magnetic direction and magnetic force are also different.
Square block Neodymium magnets
Rectangular block Neodymium magnets
Arc Neodymium magnets
This is considered to be the most distinctive form of NdFeb, requiring magnetic force guidance to be more carefully calculated.Arc Neodymium magnets
Arc Neodymium magnets
Standard Sepcifications for NdFeb Magnet
Properties | Remanence Br | Coercive force Hcb | Intrinsic coercive force Hcj | Max.Energy product (BH)max |
Temp. coefficient (200C-TW) |
Density D | Curie Temp. TC | Max Working Temp. | ||||||||||||
No | Grade Unit | kGs | T | kOe | kA/m | kOe | kA/m | MGOe | Kj/m3 | α Br | α Hcj | |||||||||
-%0C | -%0C | g/cm | 0C | 0C | ||||||||||||||||
1 | N35 | 11.7-12.1 | 1.17-1.21 | >=868 | >=10.9 | >=12 | >=955 | 33-36 | 263-287 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
2 | N38 | 12.1-12.5 | 1.21-1.25 | >=899 | >=11.3 | >=12 | >=955 | 36-38 | 287-303 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
3 | N40 | 12.5-12.8 | 1.25-1.28 | >=923 | >=11.6 | >=12 | >=955 | 38-41 | 303-326 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
4 | N42 | 12.8-13.2 | 1.28-1.32 | >=923 | >=11.6 | >=12 | >=955 | 41-43 | 326-342 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
5 | N45 | 13.2-13.8 | 1.32-1.38 | >=876 | >=11.0 | >=12 | >=955 | 43-46 | 342-366 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
6 | N48 | 13.8-14.2 | 1.38-1.42 | >=876 | >=11.0 | >=12 | >=955 | 46-49 | 366-390 | 0.12 | 0.3 | >=7.4 | 310 | 80 | ||||||
7 | N50 | 13.9-14.6 | 1.39-1.46 | >=836 | >=10.5 | >=12 | >=955 | 47-51 | 374-406 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
8 | N52 | 14.2-14.7 | 1.42-14.7 | >=836 | >=10.5 | >=12 | >=955 | 49-53 | 399-422 | 0.12 | 0.6 | >=7.4 | 310 | 80 | ||||||
9 | 35M | 11.7-12.1 | 1.17-1.21 | >=868 | >=10.9 | >=15 | >=1194 | 33-36 | 263-287 | 0.11 | 0.6 | >=7.4 | 320 | 100 | ||||||
10 | 38M | 12.1-12.5 | 1.21-1.25 | >=899 | >=11.3 | >=15 | >=1194 | 36-38 | 287-303 | 0.11 | 0.6 | >=7.4 | 320 | 100 | ||||||
11 | 40M | 12.5-12.8 | 1.25-1.28 | >=923 | >=11.6 | >=15 | >=1194 | 38-41 | 303-326 | 0.11 | 0.6 | >=7.4 | 320 | 100 | ||||||
12 | 42M | 12.8-13.2 | 1.28-1.32 | >=955 | >=12.0 | >=15 | >=1194 | 41-43 | 326-342 | 0.11 | 0.6 | >=7.4 | 320 | 100 | ||||||
13 | 45M | 13.2-13.8 | 1.32-1.38 | >=955 | >=12.0 | >=15 | >=1194 | 43-46 | 342-366 | 0.11 | 0.6 | >=7.4 | 320 | 100 | ||||||
14 | 48M | 13.8-14.2 | 1.38-14.2 | >=955 | >=12.0 | >=15 | >=1194 | 46-49 | 366-390 | 0.11 | 0.6 | >=7.4 | 320 | 100 | ||||||
15 | 35H | 11.7-12.1 | 1.17-1.21 | >=868 | >=10.9 | >=17 | >=1353 | 33-36 | 263-287 | 0.11 | 0.6 | >=7.4 | 320-340 | 120 | ||||||
16 | 38H | 12.1-12.5 | 1.21-1.25 | >=899 | >=11.30 | >=17 | >=1353 | 36-38 | 287-303 | 0.11 | 0.6 | >=7.4 | 320-340 | 120 | ||||||
17 | 40H | 12.5-12.8 | 1.25-1.28 | >=923 | >=11.6 | >=17 | >=1353 | 38-41 | 303-326 | 0.11 | 0.6 | >=7.4 | 320-340 | 120 | ||||||
18 | 42H | 12.8-13.2 | 1.28-1.32 | >=955 | >=12.00 | >=17 | >=1353 | 41-43 | 326-342 | 0.11 | 0.6 | >=7.4 | 320-340 | 120 | ||||||
19 | 45H | 13.2-13.8 | 1.32-1.38 | >=955 | >=12.00 | >=17 | >=1353 | 43-46 | 342-366 | 0.11 | 0.6 | >=7.4 | 320-340 | 120 | ||||||
20 | 48H | 13.8-14.2 | 1.38-14.2 | >=955 | >=12.00 | >=17 | >=1353 | 46-49 | 366-390 | 0.11 | 0.6 | >=7.4 | 320-340 | 120 | ||||||
21 | 33SH | 11.3-11.7 | 1.13-1.17 | >=835 | >=10.50 | >=20 | >=1592 | 31-33 | 247-263 | 0.10 | 0.6 | >=7.4 | 340-400 | 150 | ||||||
22 | 35SH | 11.7-12.1 | 1.17-1.21 | >=868 | >=10.9 | >=20 | >=1592 | 33-36 | 263-287 | 0.10 | 0.6 | >=7.4 | 340-400 | 150 | ||||||
23 | 38SH | 12.1-12.5 | 1.21-1.25 | >=899 | >=11.30 | >=20 | >=1592 | 36-38 | 287-303 | 0.10 | 0.6 | >=7.4 | 340-400 | 150 | ||||||
24 | 40SH | 12.5-12.8 | 1.25-1.28 | >=923 | >=11.6 | >=20 | >=1592 | 38-41 | 303-326 | 0.10 | 0.6 | >=7.4 | 340-400 | 150 | ||||||
25 | 42SH | 12.8-13.2 | 1.28-1.32 | >=955 | >=12.00 | >=20 | >=1592 | 41-43 | 326-342 | 0.10 | 0.6 | >=7.4 | 340-400 | 150 | ||||||
26 | 30UH | 10.8-11.3 | 1.08-1.13 | >=812 | >=10.20 | >=25 | >=1990 | 28-31 | 223-247 | 0.10 | 0.6 | >=7.4 | 340-400 | 180 | ||||||
27 | 33UH- | 11.3-11.7 | 1.13-1.17 | >=835 | >=10.50 | >=25 | >=1990 | 31-33 | 247-263 | 0.10 | 0.6 | >=7.4 | 340-400 | 180 | ||||||
28 | 35UH | 11.7-12.1 | 1.17-1.21 | >=868 | >=10.90 | >=25 | >=1990 | 33-36 | 263-287 | 0.10 | 0.6 | >=7.4 | 340-400 | 180 | ||||||
29 | 38UH | 12.1-12.5 | 1.21-1.25 | >=899 | >=11.30 | >=25 | >=1990 | 36-39 | 287-303 | 0.10 | 0.6 | >=7.4 | 340-400 | 180 | ||||||
30 | 30EH | 10.8-11.3 | 1.08-11.3 | >=812 | >=10.20 | >=30 | >=2387 | 28-31 | 223-247 | 0.10 | 0.6 | >=7.4 | 340-400 | 200 | ||||||
31 | 33EH | 11.3-11.7 | 1.13-1.17 | >=835 | >=10.50 | >=30 | >=2387 | 31-33 | 247-263 | 0.10 | 0.6 | >=7.4 | 340-400 | 200 | ||||||
32 | 35EH | 11.7-12.1 | 1.17-1.21 | >=868 | >=10.90 | >=30 | >=2387 | 33-36 | 263-287 | 0.10 | 0.6 | >=7.4 | 340-400 | 200 |
- No 9, 10 Street, Town 4, Hiep Binh Chanh Ward, Thu Duc District, HCMC
- Tax Code: 0303753813
- Hotline: 0907601616
- Email: sale@namcham.com
Open Hours:
- Mon – Fri: 08h – 12h & 13h – 17h
- Sat: 08h – 12h